Subprocessors
Last updated: February 1, 2026
This page lists third-party subprocessors that may process information on behalf of Metric Flow IQ to provide the Service. Some subprocessors are used only when specific features are enabled.
| Subprocessor | Service | Purpose | Data processed | Location |
|---|---|---|---|---|
| Google (Firebase / Google Cloud) | Firebase Authentication, Firestore, Cloud Functions, Hosting | Core application hosting, authentication, database, and server-side processing. | Account data, CRM customer data entered into the app, usage and technical data. | United States and other regions as configured/used by the Service. |
| Google (reCAPTCHA / reCAPTCHA Enterprise) | Firebase App Check (reCAPTCHA v3 / Enterprise) | Abuse prevention and app integrity checks (only if enabled). | Technical and device/browser signals used for bot detection. | United States and other regions. |
| Cloudflare | Turnstile | Spam/bot protection for public demo request form (only if enabled). | Technical and device/browser signals used for bot detection; form verification token. | Global. |
| Sentry | Error & performance monitoring | Diagnose errors and monitor performance (only if enabled). | Diagnostic event data (errors, performance timings) and basic device/browser info. | United States and other regions. |
| OpenAI | AI assistant (API) | Power the in-app assistant features (only if enabled/configured). | Assistant prompts and related context submitted by the user to generate responses. | United States and other regions. |
Questions
If you have questions about subprocessors or would like to request an updated list, email Privacy@metricflowiq.com.
See also our Privacy Policy.